• Hollow Section Suppliers, Manufacturers in India
  • Hollow Sections : Square Hollow Section, Rectangular Hollow Section

Hollow Section Manufacturers / Suppliers

Hollow Section Dealers, Hollow Section Distributors, Hollow Section Exporters, Hollow Section, Hollow Section Suppliers, Hollow Section in india, Hollow Section Price in India


Hollow Section Dealers Distributors in Mumbai Pune Chennai India

Hollow Section Distributors, Hollow Section Exporters, Hollow Section Suppliers, Hollow Section Price, Dealer & Distributors in India


HOLLOW SECTIONS DIMENSIONS, SQUARE HOLLOW SECTIONS DIMENSIONS, STRUCTURAL HOLLOW SECTION DIMENSION, RECTANGULAR HOLLOW SECTION SIZES, SQUARE HOLLOW SECTION SIZES

Table of Contant

 

Square Hollow Sections Price in India : Fob Price : US $300-2500 / Ton ( For More Price Please Contact Us : sales@ranflexmetals.com )

Section Properties / hollow sections dimensions, Square Hollow Section Sizes, Square Hollow Sections Weight Chart

Properties of Square hollow sections - YST 310 Grade

SHS
B X B
mm
Thickness
mm
Sec
Area
A
cm2
Unit
W
Kg/m
Moment
of
Inertia
Radius
of
Gyration
Elastic
Modulus
Torsional
Constants
Outer
Surface
Ixx
cm4
Iyy
cm4
rxx
cm
ryy
cm
Zxx
cm3
Zyy
cm3
J
cm4
B
cm3
Area
per
mm2
25x25 2.00 1.74 1.36 1.48 1.48 0.92 0.92 1.19 1.19 2.29 1.68 0.090
2.60 2.16 1.69 1.72 1.72 0.89 0.89 1.38 1.38 2.68 1.92 0.087
3.20 2.53 1.98 1.89 1.89 0.86 0.86 1.51 1.51 2.96 2.07 0.084
32x32 2.00 2.30 1.80 3.36 3.36 1.21 1.21 2.10 2.10 5.30 3.05 0.118
2.60 2.88 2.26 4.02 4.02 1.18 1.18 2.51 2.51 6.45 3.63 0.115
3.20 3.42 2.69 4.54 4.54 1.15 1.15 2.84 2.84 7.41 4.07 0.112
38x38 2.60 3.51 2.75 7.14 7.14 1.43 1.43 3.76 3.76 11.51 5.49 0.139
3.20 4.19 3.29 8.18 8.18 1.40 1.40 4.30 4.30 13.45 6.28 0.136
4.00 5.03 3.95 9.26 9.26 1.36 1.36 4.87 4.87 15.67 7.12 0.131
40x40 2.60 3.72 2.92 8.45 8.45 1.51 1.51 4.22 4.22 13.63 6.20 0.147
3.20 4.45 3.49 9.72 9.72 1.48 1.48 4.86 4.86 16.00 7.12 0.144
4.00 5.35 4.20 11.07 11.07 1.44 1.44 5.54 5.54 18.75 8.12 0.139
50x50 2.60 4.76 3.74 17.47 17.47 0.92 0.92 6.99 6.99 28.53 10.37 0.187
2.90 5.25 4.12 18.99 18.99 1.90 1.90 7.60 7.60 31.15 11.23 0.185
3.60 6.35 4.98 22.15 22.15 1.87 1.87 8.86 8.86 36.58 12.98 0.181
4.50 7.67 6.02 25.50 25.50 1.82 1.82 10.20 10.20 41.99 14.68 0.177
60x60 2.60 5.80 4.55 31.33 31.33 2.33 2.33 10.44 10.44 50.08 15.52 0.227
2.90 7.01 5.50 36.94 36.94 2.30 2.30 12.31 12.31 60.02 18.31 0.224
3.60 8.55 6.71 43.55 43.55 2.26 2.26 14.52 14.52 72.41 21.52 0.219
4.50 10.01 7.85 49.22 49.22 2.22 2.22 16.41 16.41 83.86 24.51 0.215
72x72 3.20 8.54 6.71 66.32 66.32 2.79 2.79 18.42 18.42 106.81 27.47 0.272
4.00 10.47 8.22 79.03 79.03 2.75 2.75 21.95 21.95 129.85 32.78 0.267
4.80 12.31 9.66 90.31 90.31 2.71 2.71 25.09 25.09 151.55 37.55 0.263
80x80 3.20 9.57 7.51 92.71 92.71 3.11 3.11 23.18 23.18 148.55 34.60 0.304
4.00 11.75 9.22 111.04 111.04 3.07 3.07 27.76 27.76 181.22 41.49 0.299
4.80 13.85 10.87 127.58 127.58 3.04 3.04 31.89 31.89 212.26 47.77 0.295
91.5x91.5 3.60 12.32 9.67 156.49 156.49 3.56 3.56 34.21 34.21 251.17 51.14 0.347
4.50 15.14 11.88 187.57 187.57 3.52 3.52 41.00 41.00 306.78 61.40 0.343
5.40 17.85 14.01 215.68 215.68 3.48 3.48 47.14 47.14 359.76 70.77 0.228
100x100 4.00 14.95 11.73 226.35 226.35 3.89 3.89 45.27 45.27 364.75 67.50 0.379
5.00 18.36 14.41 271.10 271.10 3.84 3.84 54.22 54.22 441.84 80.54 0.374
6.00 21.63 16.19 311.47 311.47 3.79 3.79 62.29 62.29 511.80 92.06 0.369
113.5x113.5 4.80 20.28 15.92 393.30 393.30 4.40 4.40 69.30 69.30 637.45 103.89 0.429
5.40 22.60 17.74 432.58 432.58 4.38 4.38 76.23 76.23 708.69 114.41 0.426
132x132 4.80 23.83 18.71 634.39 634.39 5.16 5.16 96.12 96.12 1018.30 144.11 0.503
5.40 26.60 20.88 700.11 700.11 5.13 5.13 106.08 106.08 1134.25 159.18 0.500
150x150 4.00 22.95 18.01 807.82 807.82 5.93 5.93 107.71 107.71 1273.46 161.38 0.579
5.00 28.36 22.26 982.12 982.12 5.89 5.89 130.95 130.95 1569.09 196.38 0.574
6.00 33.63 26.40 1145.91 1145.91 5.84 5.84 152.79 152.79 1856.18 229.44 0.569
8.00 43.79 34.38 1443.00 1443.00 5.71 5.71 192.40 192.40 2405.78 290.12 0.559
180x180 4.00 27.75 21.78 1421.74 1421.74 7.16 7.16 157.97 157.97 224.31 236.76 0.699
5.00 34.36 26.97 1736.87 1736.87 7.11 7.11 192.99 192.99 2747.93 289.40 0.694
6.00 40.83 32.08 2036.52 2036.52 7.06 7.06 226.28 226.28 3259.23 339.65 0.689
8.00 53.39 41.91 2590.73 2590.73 6.97 6.97 287.86 287.86 4246.16 433.32 0.679
220x220 5.00 42.36 33.25 3238.12 3238.12 8.74 8.74 294.37 294.37 5083.17 440.67 0.854
6.00 50.43 39.59 3813.36 3813.36 8.70 8.70 346.67 346.67 6034.53 520.18 0.849
8.00 66.19 51.96 4894.99 4894.99 8.60 8.60 445.00 445.00 7897.48 668.99 0.839
10.00 81.43 63.92 5887.19 5887.19 8.50 8.50 535.20 535.20 9549.15 796.48 0.829
250x250 6.00 57.63 45.24 5672.00 5672.00 9.92 9.92 453.76 453.76 8920.44 680.77 0.969
8.00 75.79 59.50 7135.65 7315.65 9.82 9.82 585.25 585.25 11702.07 879.31 0.959
10.00 93.43 73.34 8842.29 8842.29 9.73 9.73 707.38 707.38 14248.15 1054.68 0.949

online inquiry

 

Rectangular Hollow Sections Price in India : Fob Price : US $300-2500 / Ton ( For More Price Please Contact Us : sales@ranflexmetals.com )

Section Properties

Properties of Rectangular hollow sections - YST 310 Grade, Rectangular Hollow Sections Size / Rectangular Hollow Sections Weight Chart

RHS D X B mm Thickness mm Sec Area A cm2 Unit W Kg/m Moment of Inertia Radius of Gyration Elastic Modulus Torsional Constants Outer Surface
Ixxcm4 Iyy cm4 rxx cm ryy cm Zxx cm3 Zyy cm3 J cm4 B cm3 Area per mm2
50x25 2.00 2.74 2.15 8.38 2.81 1.75 10.10 3.35 2.25 6.79 3.79 0.142
2.60 3.46 2.71 10.16 3.36 1.71 0.99 4.06 2.69 8.27 4.53 0.137
3.20 4.13 3.24 11.63 3.80 1.68 0.96 4.65 3.04 9.52 5.12 0.134
4.00 4.95 3.88 13.13 4.23 1.63 0.92 5.25 3.38 10.86 5.69 0.129
60x40 2.60 4.76 3.73 22.76 12.09 2.19 1.59 7.59 6.05 25.59 9.83 0.187
2.90 5.25 4.12 24.74 13.11 2.17 1.58 8.25 6.56 28.02 10.66 0.185
3.60 6.35 4.98 28.90 15.23 2.13 1.55 9.63 7.62 33.30 12.41 0.181
4.50 7.67 6.02 33.31 17.44 2.08 1.51 11.10 8.72 39.34 14.29 0.177
66x33 2.60 4.70 3.69 25.15 8.43 2.31 1.34 7.62 5.11 20.75 8.71 0.185
2.90 5.19 4.07 27.33 9.12 2.29 1.33 8.28 5.53 22.65 9.43 0.183
3.60 6.28 4.93 31.87 10.52 2.25 1.29 9.66 6.37 26.71 10.90 0.179
4.50 7.58 5.95 36.64 11.93 2.20 1.25 11.10 7.23 31.21 12.43 0.175
80x40 2.60 5.80 4.55 46.58 15.74 2.84 1.65 11.65 7.87 38.50 13.46 0.227
3.20 7.01 5.50 54.94 18.41 2.80 1.62 13.74 9.21 45.83 15.78 0.224
4.00 8.55 6.71 64.79 21.49 2.75 1.59 16.20 10.74 54.77 18.49 0.219
4.80 10.01 7.85 73.22 24.03 2.71 1.55 18.30 12.02 62.81 20.79 0.215
96x48 3.20 8.54 6.71 98.61 33.28 3.40 1.97 20.54 13.87 82.13 23.82 0.272
4.00 10.47 8.22 117.54 39.32 3.35 1.94 24.49 16.38 99.11 28.24 0.267
4.80 12.31 9.66 134.35 44.55 3.30 1.90 27.99 18.56 114.80 32.14 0.263
122x61 3.60 12.32 9.67 232.61 78.83 4.34 2.53 38.13 25.84 193.91 44.50 0.347
4.50 15.14 11.88 278.94 93.78 4.29 2.49 45.73 30.75 235.39 53.13 0.343
5.40 17.85 14.01 320.83 107.03 4.24 2.45 52.60 35.09 274.29 60.89 0.338
145x82 4.80 20.28 15.92 555.16 228.50 5.23 3.36 76.57 55.73 534.27 94.45 0.429
5.40 22.60 17.74 610.85 250.59 5.20 3.33 84.26 61.12 592.70 103.81 0.426
172x92 4.80 23.83 18.71 917.13 346.91 6.20 3.82 106.64 75.41 826.04 128.85 0.503
5.40 26.59 20.88 1012.47 381.74 6.17 3.79 117.73 82.99 918.10 142.04 0.500
200x100 4.00 22.95 18.01 1199.71 410.78 7.23 4.23 119.97 82.16 991.47 141.46 0.579
5.00 28.36 22.26 1459.25 496.94 7.17 4.19 145.93 99.39 1216.96 171.53 0.574
6.00 33.63 26.40 1703.31 576.91 7.12 4.14 170.33 115.38 1434.03 199.68 0.569
8.00 43.79 34.38 2146.21 719.19 7.00 4.05 214.62 143.84 1843.86 250.68 0.559
240x120 4.00 27.75 21.78 2110.72 725.35 8.72 5.11 175.89 120.29 1736.39 208.03 0.699
5.00 34.36 26.97 2579.67 882.47 8.67 5.07 214.97 147.08 2138.48 253.55 0.694
6.00 40.83 32.05 3025.91 1030.45 8.61 5.02 252.16 171.74 2528.39 296.70 0.689
8.00 53.39 41.91 3851.84 1299.95 8.49 4.93 320.99 216.66 3272.90 376.29 0.679
300x150 6.00 51.63 40.53 6073.51 2079.57 10.85 6.35 404.90 277.28 5034.64 478.20 0.869
8.00 67.79 53.22 7807.95 2654.12 10.73 6.26 520.53 353.88 6559.05 612.64 0.859
10.00 83.43 65.49 9403.90 3173.71 10.62 6.17 626.93 423.16 8011.67 736.01 0.848
300x200 6.00 57.63 45.24 7370.23 3962.19 11.31 8.29 491.35 296.22 8186.02 650.85 0.969
8.00 75.79 59.50 9513.66 5097.04 11.12 8.20 634.24 509.70 10722.83 839.51 0.959
10.00 93.43 73.34 11507.24 6144.30 11.10 8.11 767.15 614.43 13169.70 1015.43 0.948

online inquiry

Circular Hollow Sections size / Circular Hollow Sections weight chart

Circular Hollow Sections Price in India : Fob Price : US $300-2500 / Ton ( For More Price Please Contact Us : sales@ranflexmetals.com )

Section Properties

Properties of Circular hollow sections - YST 310 Grade, Circular Hollow Sections Size / Circular Hollow Sections Weight Chart

Nominal Bore Outside diameter Thickness Weight Area of Cross Section Outer Surface Area/m Moment of Inertia Section Modulus Radius of Gyration
mm mm mm kg/m cm2 cm2/m cm4 cm3 cm
15 21.3 2.00 0.95 1.21 669 0.57 0.54 0.69
2.60 1.21 1.53 0.69 0.64 0.66
3.20 1.44 1.82 0.75 0.70 0.65
20 26.9 2.30 1.38 1.78 845 1.36 1.01 0.87
2.60 1.56 1.98 1.48 1.10 0.86
3.20 1.87 2.38 1.70 1.26 0.84
25 33.7 2.60 1.98 2.54 1059 3.09 1.83 1.10
3.20 0.24 3.06 3.61 2.14 1.08
4.00 2.93 3.73 4.19 2.48 1.05
32 42.4 2.60 2.54 3.25 1332 6.47 3.05 1.41
3.20 3.01 3.94 7.62 3.59 1.39
4.00 3.79 4.82 8.99 4.24 1.36
40 48.3 2.90 3.23 4.13 1517 10.70 4.43 1.61
3.20 3.56 4.53 11.59 4.80 1.59
4.00 4.37 5.56 13.77 5.70 1.57
50 60.3 2.90 4.08 5.23 1895 21.59 7.16 2.03
3.60 5.03 6.41 25.88 8.59 2.00
5.00 6.19 7.88 30.90 10.20 1.98
65 76.1 3.20 5.71 7.32 2391 48.79 12.82 2.58
3.60 6.42 8.20 54.02 14.20 2.57
4.50 7.93 10.10 65.12 17.10 2.54
80 88.9 3.20 6.72 8.61 2793 79.23 17.82 3.03
4.00 8.36 10.70 96.36 21.68 3.00
4.80 9.90 12.70 112.52 25.31 2.98
100 114.3 3.60 9.75 12.50 3591 192.03 33.60 3.92
4.50 12.20 15.50 234.30 41.00 3.89
5.40 14.50 18.50 274.50 48.00 3.85
125 139.7 4.50 15.00 19.10 4389 437.20 62.60 4.78
4.80 15.90 20.30 463.44 66.35 4.77
5.40 17.90 22.80 514.50 73.70 4.75
150 165.1 4.50 17.80 22.70 5187 732.60 88.74 5.68
4.80 18.90 24.20 777.32 94.16 5.67
5.40 21.30 27.10 864.70 105.00 5.65
200 219.1 4.80 25.38 32.33 6886 1865.78 169.49 7.58
6.00 31.51 40.17 2281.95 208.30 7.54
8.00 41.67 53.08 2960.82 270.27 7.47
10.00 51.59 65.72 3599.89 328.61 7.40
250 273 6.00 39.51 50.30 8580 4487.08 328.72 9.44
8.00 52.30 66.63 5854.07 428.87 9.37
10.00 64.59 82.66 7156.97 524.32 9.31
300 323.9 6.30 49.36 62.88 10180 7932.09 489.70 11.23
8.00 62.35 79.43 9914.07 612.17 11.17
10.00 77.44 98.65 12163.24 751.05 11.10

online inquiry

 


Products

Rectangular Hollow Section
Rectangular Hollow Section Suppliers Exporters Dealers Distributors in India

Rectangular Hollow Section Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Rectangular Hollow Section Dealers, Distributors, Exporters, Suppliers, Manufacturers in india. Read more

Cold Formed Rectangular Pipe
Hollow Section Cold Formed Rectangular Pipe Suppliers Exporters Dealers Distributors in India

Cold Formed Rectangular Pipe Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Rectangular Hollow Section Dealers, Cold Formed Rectangular Pipe Distributors, Exporters, Suppliers, Manufacturers in india.. Read more

Hot Rolled Rectangular Pipe
Hollow Section Hot Rolled Rectangular Pipe Suppliers Exporters Dealers Distributors in India

Hot Rolled Rectangular Pipe Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Rectangular Hollow Section Dealers, Hot Rolled Rectangular Pipe Distributors, Exporters, Suppliers, Manufacturers in india Read more

Carbon Steel Rectangular Pipe
Carbon Steel Hollow Sections Suppliers Exporters Dealers Distributors in India

Carbon Steel Rectangular Pipe Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Rectangular Hollow Section Dealers, Carbon Steel Rectangular Pipe Distributors, Exporters, Suppliers, Manufacturers in india Read more

Alloy Steel Rectangular Pipe
Alloy Steel Hollow Sections Suppliers Exporters Dealers Distributors in India

Alloy Steel Rectangular Pipe Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Rectangular Hollow Section Dealers, Alloy Steel Rectangular Pipe Distributors, Exporters, Suppliers, Manufacturers in india. Read more

Mild Steel Rectangular Pipe
MS Mild Steel Hollow Sections Suppliers Exporters Dealers Distributors in India

Mild Steel Rectangular Pipe Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Rectangular Hollow Section Dealers, Mild Steel Rectangular Pipe Distributors, Exporters, Suppliers, Manufacturers in india. Read more

Stainless Steel Rectangular Pipe
SS Stainless Steel Hollow Sections Suppliers Exporters Dealers Distributors in India

Stainless Steel Rectangular Pipe Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Rectangular Hollow Section Dealers, Stainless Steel Rectangular Pipe Distributors, Exporters, Suppliers, Manufacturers in india. Read more

Square Hollow Section
Square Hollow Section Suppliers Exporters Dealers Distributors in India

Square Hollow Section Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Square Hollow Section Dealers, Square Hollow Section Distributors, Exporters, Suppliers, Manufacturers in india Read more

Cold Formed Square Pipe
Hollow Section Cold Formed Square Pipe Suppliers Exporters Dealers Distributors in India

Cold Formed Square Pipe Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Square Hollow Section Dealers, Cold Formed Square Pipe Distributors, Exporters, Suppliers, Manufacturers in india. Read more

Hot Rolled Square Pipe
Hollow Section Hot Rolled Square Pipe Suppliers Exporters Dealers Distributors in India

Hot Rolled Square Pipe Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Square Hollow Section Dealers, Hot Rolled Square Pipe Distributors, Exporters, Suppliers, Manufacturers in india Read more

Carbon Steel Square Pipe
Carbon Steel Hollow Sections Suppliers Exporters Dealers Distributors in India

Carbon Steel Square Pipe Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Square Hollow Section Dealers, Carbon Steel Square Pipe Distributors, Exporters, Suppliers, Manufacturers in india. Read more

Alloy Steel Square Pipe
Alloy Steel Hollow Sections Suppliers Exporters Dealers Distributors in India

Alloy Steel Square Pipe Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Square Hollow Section Dealers, Alloy Steel Square Pipe Distributors, Exporters, Suppliers, Manufacturers in india. Read more

Mild Steel Square Pipe
MS Mild Steel Hollow Sections Suppliers Exporters Dealers Distributors in India

Mild Steel Square Pipe Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Square Hollow Section Dealers, Mild Steel Square Pipe Distributors, Exporters, Suppliers, Manufacturers in india. Read more

Stainless Steel Square Pipe
SS Stainless Steel Hollow Sections Suppliers Exporters Dealers Distributors in India

Stainless Steel Square Pipe Price in India : Fob Price : US $300-2500 / Ton, Grade EN 10219, EN10210, S275JOH, S235Jr, S235Jrh, S275 J2h, S355Joh, S355J2h, S355Jr, Is 4923 Square Hollow Section Dealers, Stainless Steel Square Pipe Distributors, Exporters, Suppliers, Manufacturers in india. Read more

Tata Structura hollow sections
Tata Structura Hollow Sections Suppliers Exporters Dealers Distributors in India

Tata Structura hollow sections Price in India : Fob Price : US $300-5500 / Ton, Tata Structura hollow sections Dealers, Tata Structura hollow sections Distributors, Tata Structura hollow sections Exporters, Tata Structura hollow sections Suppliers, Tata Structura hollow sections in india. Read more

Jindal hollow sections
Jindal Hollow Sections Suppliers Exporters Dealers Distributors in India

Jindal hollow sections Price in India : Fob Price : US $300-5500 / Ton, Jindal Hollow Sections Dealers, Jindal hollow sections Distributors, Jindal hollow sections Exporters, Jindal hollow sections Suppliers, Jindal hollow sections in india. Read more

Swastik hollow sections
Swastik Hollow Sections Suppliers Exporters Dealers Distributors in India

Swastik hollow sections Price in India : Fob Price : US $300-5500 / Ton, Swastik hollow sections Dealers, Swastik hollow sections Distributors, Swastik hollow sections Exporters, Swastik hollow sections Suppliers, Swastik hollow sections in india. Read more

APL Apollo hollow sections
APL Apollo Hollow Sections Suppliers Exporters Dealers Distributors in India

APL Apollo hollow sections Price in India : Fob Price : US $300-5500 / Ton, APL Apollo hollow sections Dealers, APL Apollo hollow sections Distributors, APL Apollo hollow sections Exporters, APL Apollo hollow sections Suppliers, APL Apollo hollow sections in india. Read more

Hollow Sections Dimensions
Hollow Sections Suppliers Exporters Dealers Distributors in India
Rectangular Hollow Section Sizes
Hollow Sections Suppliers Exporters Dealers Distributors in India

OUR SUMMARY:
Review Date
Reviewed Product
Hollow Section
Author Rating
5Hollow SectionHollow SectionHollow SectionHollow SectionHollow Section